AutomataTrader.com

Home | About Us | Absract of Patent Disclosure
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

WELCOME TO A NEW KIND OF TECHNICAL ANALYSIS FOR FINANCIAL TRADING

CELLULAR AUTOMATA FINANCIAL TRADING METHOD AND SYSTEM


ABSTRACT OF THE DISCLOSURE

The invention claims a new method of generating financial trading alerts, improved buying and selling decisions, and financial controls using cellular automata. An array known as a Virtual Trading Neighborhood (“VTN”) is comprised of cells that comprise financial data received from active traders including intentions to buy and sell and also actual buy and selling actions. The VTN further comprises a cellular automata cell that is programmed with preselected rules. The cellular automata cell generates an output based on the prior trading actions of the surrounding neighbor cells of the VTN. The resulting buy or sell trading alerts are provided to authorized users to manage financial trading risks and increase profits.

© 2006 Automatatrading